Home > FAQ > Salary Definitions > Determining monthly salaries from accumulated values

Determining monthly salaries from accumulated values

QUESTION: My client provides monthly files, but the values for salary include the amounts that have been paid since the beginning of the year, how can I get true monthly values?

The field Salary looks like:

Begin Date End date Amount
11/1/2009 11/30/2009 41,250.00
12/1/2009 12/31/2009 45,000.00
1/1/2010 1/31/2010 4,000.00
2/1/2010 2/28/2010 8,000.00
3/1/2010 3/31/2010 12,250.00
4/1/2010 4/30/2010 16,750.00
5/1/2010 5/31/2010 21,000.00
6/1/2010 6/30/2010 25,000.00

 

I would like it to look like:

Begin Date End date Amount
11/1/2009 11/30/2009
12/1/2009 12/31/2009 3,700.00
1/1/2010 1/31/2010 4,000.00
2/1/2010 2/28/2010 4,000.00
3/1/2010 3/31/2010 4,250.00
4/1/2010 4/30/2010 4,500.00
5/1/2010 5/31/2010 4,250.00
6/1/2010 6/30/2010 4,000.00

 

ANSWER: Define another pay field to hold the net values on an annual basis and use this field for the salary history.

    1. Define a numerical Start & Stop array: Salary_unaccumulated.

    2. In the Data Defaults of the Census Specifications, default the field Salary_unaccumulated to 1 #MPNET Salary.