Determining periodic service from accumulated amounts
QUESTION: My client provides data on a monthly basis. The service at each month is the accumulation of service since date of hire. How do I get monthly amounts from the accumulated values?
Begin Date | End date | Amount | |
⁞ | ⁞ | ⁞ | |
11/1/2009 | 11/30/2009 | 12.258 | |
12/1/2009 | 12/31/2009 | 12.338 | |
1/1/2010 | 1/31/2010 | 12.415 | |
2/1/2010 | 2/28/2010 | 12.501 | |
3/1/2010 | 3/31/2010 | 12.581 | |
4/1/2010 | 4/30/2010 | 12.677 | |
5/1/2010 | 5/31/2010 | 12.761 | |
6/1/2010 | 6/30/2010 | 12.833 | |
⁞ | ⁞ | ⁞ |
I would like it to look like:
Begin Date | End date | Amount | |
⁞ | ⁞ | ⁞ | |
11/1/2009 | 11/30/2009 | ⁞ | |
12/1/2009 | 12/31/2009 | 0.08 | |
1/1/2010 | 1/31/2010 | 0.077 | |
2/1/2010 | 2/28/2010 | 0.086 | |
3/1/2010 | 3/31/2010 | 0.08 | |
4/1/2010 | 4/30/2010 | 0.096 | |
5/1/2010 | 5/31/2010 | 0.084 | |
6/1/2010 | 6/30/2010 | 0.072 | |
⁞ | ⁞ | ⁞ |
ANSWER: Use two service unit fields: one to read the data as is, and the other to hold transformed values. The second array will provide the necessary service units for the service definition.
Define two numerical arrays with start & stop dates. (SvcAcc, SvcUnits)
In the Data Defaults of the census specifications, default the field SvcUnits to 0 #MPNET AccSvc.